- non gmo
- gluten free
- 100% vegan
- usa grown
- kosher
Peanut butter lovers rejoice: our Conventional Teddie Peanut Butter is Non-GMO and available in a full range of consumer sizes.
2 tbsp (32 grams)
190
Amount/Serving | % daily value* | |
---|---|---|
Total Fat | 16g | 21% |
Sat. Fat | 3g | 15% |
Trans. Fat | 0g | |
Cholesterol | 0g | 0% |
Sodium | 90mg | 4% |
Total Carb. | 7g | 3% |
Dietary Fiber | 3g | 11% |
Total Sugars | 2g | |
Added Sugars | 1g | 2% |
Protein | 7g | |
Vitamin D | 0mcg | 0% |
Calcium | 18mg | 2% |
Iron | 0mg | 0% |
Potassium | 193mg | 4% |
Peanut butter lovers rejoice: our Conventional Teddie Peanut Butter is Non-GMO and available in a full range of consumer sizes.